PANORAMA ONE BEDROOMED SUITE | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/23 – 31/12/23 | Sharing | R 1,328.00 |
Single | R 1,990.00 | |
SUPERIOR ROOM | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/23 – 31/12/23 | Sharing | R 1,528.00 |
Single | R 2,289.00 |
Rates
Rates are quoted per person per night and include:
Accommodation, breakfast, and VAT at 15%
LUXURY CLASSIC SUITE | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/23 – 31/12/23 | Sharing | R 2,374.00 |
Single | R 3,560.00 | |
EARTH GROTTO SUITE | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/23 – 31/12/23 | Sharing | R 2,756.00 |
Single | R 4,132.00 |
Rates are quoted for the unit per night and include:
Accommodation, and VAT at 15%
KHOZA HOUSE – 4 BEDROOMS, SLEEPING MAXIMUM OF 8 PERSONS |
|
VALIDITY | RACK RATES |
01/09/22 – 31/12/22 | R 9,900.00 |
01/01/23 – 31/12/23 | R 10,395.00 |
PANORAMA ONE BEDROOMED SUITE | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/24 – 31/12/24 | Sharing | R 1,461.00 |
Single | R 2,189.00 | |
SUPERIOR ROOM | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/24 – 31/12/24 | Sharing | R 1,681.00 |
Single | R 2,518.00 |
LUXURY CLASSIC SUITE | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/24 – 31/12/24 | Sharing | R 2,611.00 |
Single | R 3,915.00 | |
EARTH GROTTO SUITE | ||
VALIDITY | Per Person Per Night | RACK RATES |
01/01/24 – 31/12/24 | Sharing | R 3,032.00 |
Single | R 4,545.00 |
Rates are quoted per person per night and include: Accommodation, breakfast, and VAT at 15%. Children under 12 years stay free of charge when sharing with parents’ accommodation only.