| PANORAMA ONE BEDROOMED SUITE | ||
| VALIDITY | Per Person Per Night | RACK RATES |
| 01/01/26 – 31/12/26 | Sharing | R 1,768.00 |
| Single | R 2,648.00 | |
| SUPERIOR ROOM | ||
| VALIDITY | Per Person Per Night | RACK RATES |
| 01/01/26 – 31/12/26 | Sharing | R 2,033.00 |
| Single | R 3 047.00 | |
Rates
| LUXURY CLASSIC SUITE | ||
| VALIDITY | Per Person Per Night | RACK RATES |
| 01/01/26 – 31/12/26 | Sharing | R 3,160.00 |
| Single | R 4,738.00 | |
| EARTH GROTTO SUITE | ||
| VALIDITY | Per Person Per Night | RACK RATES |
| 01/01/26 – 31/12/26 | Sharing | R 3,669.00 |
| Single | R 5,499.00 | |
Rates are quoted per person per night and include: Accommodation, breakfast, and VAT at 15%. Children under 12 years stay free of charge when sharing with parents’ accommodation only.
KHOZA HOUSE – 4 BEDROOMS, SLEEPING MAXIMUM OF 8 PERSONS |
|
| VALIDITY | RACK RATES |
| 01/01/25 – 31/12/25 | R 12,568.00 |
Rates are quoted per night on a room only basis.